61 licensable sets · 12 dataset types · 12 countries
61 licensable English speech sets: 217,795 hours across 12 dataset types, sampled at 8–44 kHz in dual, mono and mixed mono/stereo channel.
Volumes are as reported by the sourcing partner; confirmed at scoping. Pricing is quoted per audio hour.
| Language & Accent · Country | Dataset Type | Volume | Audio Channel | Audio Frequency |
|---|---|---|---|---|
| EnglishUnited States | Audiobooks, Courses & Podcasts (Audio) | 650,000+ hours | — | — |
| EnglishUnited States | Broadcast Programs & Airchecks (Audio) | 490,000 hours | — | — |
| EnglishUnited States | Call Centre (real) | 100,000 hours | Dual | 8 kHz |
| EnglishUnited States | Call Centre (real) | 19,500 hours | Mono & Stereo (mixed) | 8 kHz |
| EnglishIndia / United States | Call Centre (real) | 13,000 hours | Mono & Stereo (mixed) | 8 kHz |
| English (American)United States | Call Centre (real) | 10,000 hours | Dual | 8 kHz |
| English (Filipino agent / US customer)Philippines | Call Centre (real) | 2,000 hours | Mono | 8 kHz |
| English (Indian agent / US customer)India | Call Centre (real) | 2,000 hours | Dual | 8 kHz |
| EnglishUnited States | Call Centre (real) | 1,000+ hours | Mono | 8 kHz |
| English (Indian agent / Australian customer)India / Australia | Call Centre (real) | 450 hours | Mono | 8 kHz |
| English (Filipino agent / US customer)Philippines / United States | Call Centre (real) | 300 hours | Mono | 8 kHz |
| EnglishUnited States | Call Centre (real) | 300 hours | Dual | 8 kHz |
| EnglishIndia | Call Centre (real) | 300 hours | Mono | 8 kHz |
| EnglishPakistan | Call Centre (real) | 300 hours | Mono | 8 kHz |
| EnglishPhilippines | Call Centre (real) | 300 hours | Mono | 8 kHz |
| English (American)United States | Call Centre (real) | 200 hours | Mono | 8 kHz |
| EnglishUnited States | Call Centre (real) | 200 hours | Mono & Stereo (mixed) | 8 kHz |
| English (Filipino agent / US customer)Philippines / United States | Call Centre (real) | 100 hours | Mono | 8 kHz |
| English (American)United States | Call Centre (real) | 80 hours | Mono | 8 kHz |
| EnglishUnited States | Call Centre (simulated) | 1,200 hours | Dual | 16 kHz |
| EnglishUnited States / global | Conversational Audio (native + non-native) | 6,700 hours | Dual | 8 kHz |
| English (American)United States | Dictation | 1,200 hours | Mono | 8 kHz |
| English (American)United States | Doctor-Patient Conversation | 200 hours | Mono | Mixed |
| English (British)United Kingdom | General Conversation | 5,000 hours | Mono | 24 kHz |
| English (American)United States | General Conversation | 2,700 hours | Dual | 24 kHz+ |
| EnglishUnited States | General Conversation | 2,500 hours | Mono | 16 kHz |
| English (British)United Kingdom | General Conversation | 2,500 hours | Mono | 16 kHz+ |
| English (American)United States | General Conversation | 2,500 hours | Mono | 16 kHz+ |
| English (Indian)India | General Conversation | 1,700 hours | Dual | 24 kHz+ |
| English (British)United Kingdom | General Conversation | 1,100 hours | Dual | 24 kHz+ |
| English | General Conversation | 1,000+ hours | — | — |
| English (Canadian)Canada | General Conversation | 800 hours | Dual | 24 kHz+ |
| English (Australian)Australia | General Conversation | 650 hours | Dual | 24 kHz+ |
| EnglishSouth Africa | General Conversation | 80 hours | Mono | 16 kHz |
| EnglishAustralia | General Conversation | 75 hours | Mono | 16 kHz |
| EnglishNew Zealand | General Conversation | 75 hours | Mono | 16 kHz |
| EnglishAbkhazia | General Conversation | 70 hours | Mono | 16 kHz |
| EnglishSingapore | General Conversation | 70 hours | Mono | 16 kHz |
| EnglishIndia | General Conversation | 65 hours | Mono | 16 kHz |
| EnglishUnited States | General Conversation | 50 hours | Dual | 16 kHz |
| EnglishUnited Kingdom | General Conversation | 45 hours | Mono | 16 kHz |
| EnglishIreland | General Conversation | 20 hours | Mono | 16 kHz |
| English | General Conversation | 15 hours | Mono | 16 kHz |
| EnglishUnited States | Monologue | 5,000 hours | Mono | 8 kHz+ |
| English (British)United Kingdom | Monologue | 5,000 hours | Mono | 16 kHz+ |
| English (American)United States | Monologue | 5,000 hours | Mono | Mixed |
| EnglishUnited States | Monologue | 2,000 hours | Mono | 16 kHz+ |
| EnglishUnited States | Physician Dictation | 950 hours | Mono | 24 kHz+ |
| EnglishUnited States | Published Podcasts (Audio) | 5,000 hours | — | — |
| EnglishUnited States | Published Showcasts (Audio) | 8,500 hours | — | — |
| English (British)United Kingdom | Scripted Monologue | 5,000 hours | Mono | 16 kHz+ |
| English (Australian)Australia | Scripted Monologue | 1,500 hours | Mono | 16 kHz+ |
| EnglishUnited States | Scripted Monologue | 1,100 hours | Mono | 16 kHz+ |
| English (American)United States | Scripted Monologue | 1,100 hours | Mono | 44 kHz+ |
| English (American)United States | Scripted Monologue | 1,000 hours | Mono | 44 kHz+ |
| EnglishUnited States | Scripted Monologue (studio) | 1,000 hours | Mono | 44 kHz+ |
| EnglishUnited States | Songs | 125,000 tracks | Mono | 24 kHz+ |
| EnglishUnited States | Songs | 5,000 hours | Mono | Mixed |
| English (American)United States | TTS | 1,600 hours | Mono | 44 kHz |
| English (Australian)Australia | Utterance | 1,100 hours | Mono | 16 kHz+ |
| English (British)United Kingdom | Utterance | 1,100 hours | Mono | 44 kHz |
Trusted by leading AI teams and enterprises worldwide.
Tell us the dataset type, volume and recording conditions — we scope custom collection in this language too.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Google Ads is an online advertising platform that enables businesses to create targeted ads displayed on Google search results and partner sites.
Service URL: policies.google.com (opens in a new window)
HubSpot is an all-in-one marketing, sales, and customer service platform that streamlines business growth.
Service URL: legal.hubspot.com (opens in a new window)
You can find more information in our Cookie Policy and Privacy Policy.