Medical Record Transcription Datasets for AI & ML Projects
Off-the-shelf Medical Record Transcription Datasets to Jumpstart your Healthcare AI Project.
Plug in the data source you’ve been missing today
Train Medical AI with Gold-Standard Medical Transcription Dataset
Accurately train your medical AI model with best-in-class training data. Transcribed medical records data refers to transcription of physician and patient conversation, transcription of medical reports and medical assessment. It helps in mapping the medical history of the patient for future visits and also acts as a refence point for the doctors. Our Off-the-shelf data catalog makes it easy for you to get medical training data you can trust.
Off-the-Shelf Transcribed Medical Records:
Our medical record transcription datasets are designed to help healthcare organizations and AI developers:
- Train NLP systems for clinical text analysis.
- Build predictive healthcare AI models.
- Improve the efficiency of medical documentation through automation.
Key features of our datasets:
- Transcription of 257,977 hours of Real-world Physician Dictation from 31 specialties to train Healthcare Speech models
- Various Transcribed Medical Records – Operative Report, Discharge Summary, Consultation Note, Admit Note, ED Note, Clinic Note, etc.
- PII Redacted Audio & Transcripts adhering to Safe Harbor Guidelines in conformance with HIPAA
Specialty | Approx. No. of Medical Records | Approx. No. of Characters |
---|---|---|
Pain Medicine | 11 | 35,515 |
Podiatric Surgery | 24 | 1,08,258 |
Plastic surgery – specialty | 183 | 6,04,359 |
Physician Asst. | 38 | 1,27,349 |
Physical Therapist | 1,713 | 46,81,870 |
Physical Medicine & Rehabilitation | 23,523 | 5,77,01,697 |
Pediatrics | 9,271 | 4,26,54,058 |
Pediatric surgery | 23 | 90,525 |
Pediatric specialty | 682 | 20,63,509 |
Pediatric pulmonology | 40 | 1,58,625 |
Pediatric Dentistry | 420 | 8,99,253 |
Pathology | 43,462 | 2,76,60,828 |
PANP | 1,45,960 | 44,53,32,915 |
Podiatry | 12,056 | 3,91,63,411 |
Pain Management | 30 | 62,650 |
Otolaryngology | 19,548 | 3,95,00,098 |
Osteopathic | 5,566 | 1,36,79,541 |
Orthopedic | 1,45,053 | 27,75,08,345 |
Orthopaedics & Sports Medicine | 3,165 | 1,43,93,798 |
Oral surgery | 13 | 32,527 |
Oral & Maxillofacial Surgeon | 8 | 18,733 |
Ophthalmology | 19,299 | 4,48,44,680 |
OPERATIVE CARE | 5 | 13,637 |
Oncology | 82,300 | 29,63,70,809 |
Occupational Therapist | 68 | 2,38,853 |
Surgery | 2,36,788 | 64,27,35,680 |
Wound Care | 211 | 5,82,123 |
Vascular/General | 268 | 4,11,007 |
VASCULAR SURGERY | 156 | 6,74,129 |
Urology | 96,934 | 13,55,27,616 |
Upper gastrointestinal surgery | 58 | 1,80,361 |
Unknown | 7,48,054 | 1,69,50,98,900 |
Trauma & orthopedics | 1,308 | 53,08,512 |
Transplant | 32 | 1,28,670 |
Thoracic surgery | 37 | 1,53,325 |
Thoracic medicine | 27 | 1,64,106 |
Surgical specialty | 290 | 10,14,789 |
Surgery Physician Assistant | 3 | 4,315 |
Occupational medicine | 763 | 34,76,696 |
Sports Medicine | 49 | 1,48,200 |
Speech Therapy | 327 | 9,81,803 |
Rheumatology | 124 | 4,32,080 |
Resident | 641 | 19,90,867 |
Rehabilitation | 30,078 | 9,61,87,590 |
Radiology | 6,30,983 | 64,19,87,812 |
Pulmonary | 64,368 | 15,66,29,273 |
Psychotherapy (specialty) | 229 | 29,61,345 |
Psychiatry | 70,269 | 35,10,76,474 |
PRIMARY CARE ATTENDING | 7 | 27,134 |
Preventive Medicine | 191 | 4,35,298 |
Dental | 1,233 | 29,74,753 |
General | 313 | 13,77,179 |
Gastroenterology | 62,158 | 12,79,38,968 |
Family Practice | 2,498 | 69,42,820 |
Family Nurse Practitioner | 9,018 | 1,86,24,462 |
Family Medicine | 2,63,480 | 53,40,93,592 |
Endocrinology | 3,212 | 91,07,557 |
Emergency Room Specialist | 378 | 12,72,557 |
Emergency | 62,256 | 16,24,31,343 |
ED Physician Assistant | 70 | 31,316 |
Ear, Nose And Throat | 658 | 20,74,977 |
Diagnostic Radiology | 7,591 | 72,68,441 |
Dermatology | 3,474 | 62,28,845 |
General dental practice | 25 | 99,740 |
Critical Care | 9,645 | 3,42,13,951 |
Clinical physiology | 160 | 10,03,807 |
Clinical hematology | 2 | 7,546 |
Cardiothoracic surgery | 10 | 55,321 |
Cardiothoracic | 122 | 7,06,280 |
Cardiology | 15,66,721 | 3,20,98,50,575 |
APRN | 1,693 | 54,36,558 |
Anesthetics | 9 | 21,300 |
Anesthesiology | 22,280 | 4,80,25,191 |
Allergy and Immunology | 22,202 | 48,273,220 |
Accident & emergency | 359 | 723,866 |
IH-Industrial Health | 945 | 27,57,753 |
OB/GYN | 42,739 | 11,41,18,874 |
Nurse Practitioner – Family | 113 | 2,81,032 |
Nurse Practitioner | 432 | 27,19,033 |
Neurosurgery | 755 | 31,46,223 |
Neurology | 17,786 | 4,90,64,199 |
Neuro/TBI | 1,157 | 51,42,035 |
Nephrology | 39,821 | 10,14,22,013 |
Medicine | 122 | 3,68,833 |
Medical oncology | 67 | 4,87,088 |
Internal Medicine, Pulmonary Medicine, Critical Care Medicine And Sleep Medicine | 102 | 2,10,331 |
Internal Medicine And Nephrology | 111 | 5,19,283 |
Internal Medicine | 6,23,072 | 1,74,14,86,763 |
Total | 5,172,766 | 11,331,920,127 |
Hospitalist | 1,493 | 44,03,854 |
Hospice & Palliative Medicine | 41 | 2,10,206 |
HIM | 19 | 7,869 |
Hematology – Oncology | 394 | 11,20,038 |
Gynecology | 25 | 98,953 |
GI | 550 | 18,71,706 |
Geriatric Medicine | 5,323 | 1,57,49,785 |
General surgery | 2,220 | 89,65,239 |
General Surgeon | 893 | 14,11,292 |
General Psychiatry | 36 | 1,18,388 |
General medicine | 327 | 11,91,224 |
We deal with all types of Data Licensing i.e., text, audio, video, or image. The datasets consist of Medical datasets for ML: Physician Dictation Dataset, Physician Clinical Notes, Medical Conversation Dataset, Medical Transcription Dataset, Doctor-Patient Conversation, Medical Text Data, Medical Images – CT Scan, MRI, Ultra Sound (collected basis custom requirements).
Can’t find what you are looking for?
New off-the-shelf medical datasets are being collected across all data types
Contact us now to let go of your healthcare training data collection worries
Frequently Asked Questions (FAQ)
1. What are transcribed medical records?
These are text versions of medical conversations, reports, and assessments, such as doctor-patient interactions and diagnostic notes, used for documentation and analysis.
2. Why are they important for AI/ML projects?
They provide structured data to train AI models for clinical NLP, diagnosis automation, predictive analytics, and decision support, improving healthcare outcomes.
3. What types of records are available?
The dataset includes operative reports, discharge summaries, consultation notes, admission notes, radiology reports, and more, covering multiple medical specialties.
4. Are the transcribed records de-identified?
Yes, all records are de-identified to remove Personally Identifiable Information (PII), ensuring patient privacy and compliance with legal standards.
5. Do the records comply with regulations like HIPAA?
Yes, all datasets adhere to HIPAA and other global privacy regulations, ensuring secure and ethical handling of medical data.
6. Can the datasets be customized?
Yes, datasets can be tailored to specific project needs, such as selecting certain specialties, demographics, or record types.
7. How is data quality ensured?
The transcription data undergoes rigorous quality checks, including annotation and validation by experts, to ensure high accuracy and consistency.
8. How can transcribed medical records improve healthcare AI solutions?
These records enable AI systems to analyze medical text, automate documentation, enhance diagnosis accuracy, and support decision-making, leading to better patient outcomes and more efficient healthcare processes.
9. What is the cost of transcribed medical records datasets?
Pricing depends on factors such as dataset size, customization, and project scope. We request that you fill out the “Contact Us” form with your requirements to receive the best quote.
10. What are the delivery timelines for these datasets?
Delivery timelines vary based on the project size and complexity, but are designed to meet agreed deadlines efficiently.